Appearance
cmux vs Cursor
Side-by-side terminal feature comparison
Summary
3 features differ between these terminals
Feature Comparison
Character Sets
| Feature | cmux | Cursor |
|---|---|---|
| DEC Special Graphics | ✓ | ✓ |
| UTF-8 mode | ✓ | ✓ |
Cursor
Device Status
Editing
| Feature | cmux | Cursor |
|---|---|---|
| Delete characters (DCH) | ✓ | ✓ |
| Delete lines (DL) | ✓ | ✓ |
| Insert characters (ICH) | ✓ | ✓ |
| Insert lines (IL) | ✓ | ✓ |
| Repeat character (REP) | ✓ | ✓ |
Erase
Extensions
Input Protocols
| Feature | cmux | Cursor |
|---|---|---|
| Button-Event Mouse (1002) | ? | ? |
| CSI u Key Encoding | ? | ? |
| modifyOtherKeys | ? | ? |
| Pixel Mouse Reporting (1016) | ? | ? |
| urxvt Mouse Reporting (1015) | ? | ? |
| X10 Mouse Tracking (9) | ? | ? |
Modes
Reset
| Feature | cmux | Cursor |
|---|---|---|
| Backend reset() method | ? | ? |
| Full reset (RIS) | ✓ | ✓ |
| SGR reset clears attributes | ✓ | ✓ |
| Soft reset (DECSTR) | ✓ | ✓ |
Scrollback
| Feature | cmux | Cursor |
|---|---|---|
| Scrollback accumulates | ✓ | ✓ |
| Alt screen separate scrollback | ✓ | ✓ |
| Reverse index (RI) | ✓ | ✓ |
| Scroll down (SD) | ✓ | ✓ |
| Scroll up (SU) | ✓ | ✓ |
| Scroll region (DECSTBM) | ✓ | ✓ |
| Total line count | ✓ | ✓ |
SGR (Text Styling)
Text
Unicode
| Feature | cmux | Cursor |
|---|---|---|
| East Asian Ambiguous Width | ? | ? |
| Grapheme Cluster Cursor Movement | ? | ? |
| Tab Stops (HT) | ? | ? |
| Wide Char at Line Wrap | ? | ? |
Only in cmux
3 features supported by cmux but not Cursor: