Appearance
vt100 vs WezTerm
Side-by-side terminal feature comparison
Summary
23 features differ between these terminals
Feature Comparison
Character Sets
| Feature | vt100 | WezTerm |
|---|---|---|
| DEC Special Graphics | ✓ | ✓ |
| UTF-8 mode | ✓ | ✓ |
Cursor
Device Status
Editing
| Feature | vt100 | WezTerm |
|---|---|---|
| Delete characters (DCH) | ✓ | ✓ |
| Delete lines (DL) | ✓ | ✓ |
| Insert characters (ICH) | ✓ | ✓ |
| Insert lines (IL) | ✓ | ✓ |
| Repeat character (REP) | ✗ | ✓ |
Erase
Extensions
Input Protocols
| Feature | vt100 | WezTerm |
|---|---|---|
| Button-Event Mouse (1002) | ✓ | ✓ |
| CSI u Key Encoding | ✓ | ✓ |
| modifyOtherKeys | ✓ | ✓ |
| Pixel Mouse Reporting (1016) | ✓ | ✓ |
| urxvt Mouse Reporting (1015) | ✓ | ✓ |
| X10 Mouse Tracking (9) | ✓ | ✓ |
Modes
Reset
| Feature | vt100 | WezTerm |
|---|---|---|
| Backend reset() method | ✓ | ✓ |
| Full reset (RIS) | ✓ | ✓ |
| SGR reset clears attributes | ✓ | ✓ |
| Soft reset (DECSTR) | ✗ | ~ |
Scrollback
| Feature | vt100 | WezTerm |
|---|---|---|
| Scrollback accumulates | ✓ | ✓ |
| Alt screen separate scrollback | ✓ | ✓ |
| Reverse index (RI) | ✓ | ✓ |
| Scroll down (SD) | ✓ | ✓ |
| Scroll up (SU) | ✓ | ✓ |
| Scroll region (DECSTBM) | ✓ | ✓ |
| Total line count | ✓ | ✓ |
SGR (Text Styling)
Text
Unicode
| Feature | vt100 | WezTerm |
|---|---|---|
| East Asian Ambiguous Width | ✓ | ✓ |
| Grapheme Cluster Cursor Movement | ✓ | ✓ |
| Tab Stops (HT) | ✓ | ✓ |
| Wide Char at Line Wrap | ✓ | ✗ |
Only in WezTerm
16 features supported by WezTerm but not vt100:
- Cursor position report (DSR 6)Cursor
- Cursor shape (DECSCUSR)Cursor
- Primary device attributes (DA1)Device Status
- Device status report (DSR 5)Device Status
- Repeat character (REP)Editing
- Kitty keyboard protocolExtensions
- Hyperlinks (OSC 8)Extensions
- Text reflow on resizeExtensions
- Semantic prompts (OSC 133)Extensions
- Sixel graphicsExtensions
- Application keypad (DECKPAM)Modes
- Insert/replace mode (IRM)Modes
- Soft reset (DECSTR)Reset
- Blink (SGR 5)SGR (Text Styling)
- Hidden/invisible (SGR 8)SGR (Text Styling)
- Underline color (SGR 58)SGR (Text Styling)