Appearance
xterm.js vs xterm.js
Side-by-side terminal feature comparison
Summary
0 features differ between these terminals
Feature Comparison
Character Sets
| Feature | xterm.js | xterm.js |
|---|---|---|
| DEC line drawing character set | ✓ | ✓ |
| DEC Special Graphics | ✓ | ✓ |
| G0/G1 character set switching | ✓ | ✓ |
| UTF-8 mode | ✓ | ✓ |
Cursor
Device Status
Editing
| Feature | xterm.js | xterm.js |
|---|---|---|
| Delete characters (DCH) | ✓ | ✓ |
| Delete lines (DL) | ✓ | ✓ |
| Insert characters (ICH) | ✓ | ✓ |
| Insert lines (IL) | ✓ | ✓ |
| Repeat character (REP) | ✓ | ✓ |
Erase
Extensions
Input Protocols
| Feature | xterm.js | xterm.js |
|---|---|---|
| Button-Event Mouse (1002) | ✓ | ✓ |
| CSI u Key Encoding | ✗ | ✗ |
| modifyOtherKeys | ✗ | ✗ |
| modifyOtherKeys mode 3 | ? | ? |
| Pixel Mouse Reporting (1016) | ✗ | ✗ |
| urxvt Mouse Reporting (1015) | ✗ | ✗ |
| X10 Mouse Tracking (9) | ✓ | ✓ |
Modes
Reset
| Feature | xterm.js | xterm.js |
|---|---|---|
| Backend reset() method | ✓ | ✓ |
| Full reset (RIS) | ✓ | ✓ |
| SGR reset clears attributes | ✓ | ✓ |
| Soft reset (DECSTR) | ✓ | ✓ |