Appearance
macOS Terminal Support
The best-covered app-terminal platform in the current terminfo.dev dataset.
macOS has the broadest real-app probe coverage on terminfo.dev today. Cross-platform terminals are listed here when they ship a macOS build, but their scores stay tied to the source of evidence: app probe, parser probe, inherited engine, or not yet probed.
10app terminals
7app-probed here
3parser backends
0tracking gaps
Scores are shown with their evidence source. Platform-specific app probes are strongest; parser and reference scores are useful compatibility signals but do not prove full renderer, font, input, or compositor behavior on this OS.
App Terminals
| Terminal | Score | Evidence | Notes |
|---|---|---|---|
| Ghostty · site | 91% | App probe on macOS | Platform-specific full-stack probe. |
| Kitty · site | 86% | App probe on macOS | Platform-specific full-stack probe. |
| iTerm2 · site | 94% | App probe on macOS | Platform-specific full-stack probe. |
| Terminal.app · site | 84% | App probe on macOS | Platform-specific full-stack probe. |
| Warp · site | 86% | App probe on macOS | Platform-specific full-stack probe. |
| Cursor · site | 85% | App probe on macOS | Platform-specific full-stack probe. |
| VS Code · site | 88% | App probe on macOS | Platform-specific full-stack probe. |
| cmux · site | 91% | Inherited from Ghostty | Uses the same underlying terminal engine; not probed separately. |
| Alacritty · site | 61% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
| WezTerm · site | 61% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
Feature Coverage
Category coverage aggregates the scored entries on this platform page. It is a platform lens over available evidence, not a substitute for missing full-app probes.
| Category | Pass Rate | Signals | Strongest | Weakest |
|---|---|---|---|---|
| Character Sets | 93% | 52 yes / 0 partial / 56 checks | Alacritty (100%) | GNU Screen (0%) |
| Cursor | 83% | 256 yes / 5 partial / 308 checks | vterm.js (100%) | GNU Screen (27%) |
| Device Status | 49% | 121 yes / 33 partial / 246 checks | vterm.js (100%) | WezTerm (0%) |
| Editing | 70% | 166 yes / 0 partial / 238 checks | cmux (94%) | vt100.js (6%) |
| Erase | 90% | 139 yes / 0 partial / 154 checks | cmux (100%) | GNU Screen (27%) |
| Extensions | 74% | 732 yes / 13 partial / 987 checks | vterm.js (100%) | vt100.js (32%) |
| Input Protocols | 78% | 76 yes / 6 partial / 98 checks | cmux (100%) | vt100.js (0%) |
| Modes | 85% | 335 yes / 18 partial / 393 checks | cmux (100%) | Alacritty (54%) |
| Reset | 90% | 63 yes / 2 partial / 70 checks | cmux (100%) | vt100.js (60%) |
| Scrollback | 96% | 121 yes / 1 partial / 126 checks | Alacritty (100%) | GNU Screen (67%) |
| SGR (Text Styling) | 91% | 408 yes / 20 partial / 448 checks | cmux (100%) | vt100.js (38%) |
| Text | 75% | 209 yes / 0 partial / 280 checks | vterm.js (100%) | GNU Screen (5%) |
| Unicode | 80% | 45 yes / 0 partial / 56 checks | Alacritty (100%) | GNU Screen (0%) |
Portable Parser Backends
| Backend | Score | Evidence | Notes |
|---|---|---|---|
| vterm.js | 94% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
| vt100.js | 46% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
| xterm.js | 66% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
Multiplexers
| Multiplexer | Score | Evidence | Notes |
|---|---|---|---|
| tmux | 86% | Multiplexer probe on macOS | Platform-specific full-stack probe. |
| GNU Screen | 68% | Multiplexer probe on macOS | Platform-specific full-stack probe. |
Notes
- Current real-app probe files are macOS-first, so macOS scores are the strongest platform-specific evidence in the dataset.
- Alacritty and WezTerm are tracked as app terminals, but current automated results for them come from their reusable parser backends rather than from a macOS GUI-app probe.