Appearance
Windows Terminal Support
Windows terminals, editor-integrated terminals, and the ConPTY layer.
Windows terminal behavior includes both terminal applications and the Windows pseudo-console layer that hosts command-line applications. terminfo.dev tracks available Windows terminals separately from current app-probe evidence so platform pages do not imply unmeasured scores.
5app terminals
0app-probed here
3parser backends
2tracking gaps
Scores are shown with their evidence source. Platform-specific app probes are strongest; parser and reference scores are useful compatibility signals but do not prove full renderer, font, input, or compositor behavior on this OS.
App Terminals
| Terminal | Score | Evidence | Notes |
|---|---|---|---|
| Warp · site | 86% | macOS app probe only | Available on Windows, but not yet app-probed on this OS. |
| Cursor · site | 66% | Inherited from xterm.js | Uses the underlying parser/backend reference score; not a platform-specific app probe. |
| VS Code · site | 66% | Inherited from xterm.js | Uses the underlying parser/backend reference score; not a platform-specific app probe. |
| Alacritty · site | 61% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
| WezTerm · site | 61% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
Feature Coverage
Category coverage aggregates the scored entries on this platform page. It is a platform lens over available evidence, not a substitute for missing full-app probes.
| Category | Pass Rate | Signals | Strongest | Weakest |
|---|---|---|---|---|
| Character Sets | 100% | 24 yes / 0 partial / 24 checks | Alacritty (100%) | xterm.js (100%) |
| Cursor | 89% | 118 yes / 5 partial / 132 checks | vterm.js (100%) | Warp (82%) |
| Device Status | 37% | 38 yes / 33 partial / 104 checks | vterm.js (100%) | WezTerm (0%) |
| Editing | 40% | 41 yes / 0 partial / 102 checks | Warp (94%) | vt100.js (6%) |
| Erase | 89% | 59 yes / 0 partial / 66 checks | vterm.js (100%) | vt100.js (73%) |
| Extensions | 60% | 225 yes / 13 partial / 372 checks | vterm.js (100%) | vt100.js (32%) |
| Input Protocols | 48% | 20 yes / 6 partial / 42 checks | vterm.js (100%) | vt100.js (0%) |
| Modes | 72% | 121 yes / 18 partial / 169 checks | Warp (93%) | Alacritty (54%) |
| Reset | 83% | 25 yes / 2 partial / 30 checks | vterm.js (100%) | vt100.js (60%) |
| Scrollback | 96% | 52 yes / 1 partial / 54 checks | Alacritty (100%) | xterm.js (89%) |
| SGR (Text Styling) | 79% | 152 yes / 20 partial / 192 checks | vterm.js (100%) | vt100.js (38%) |
| Text | 81% | 97 yes / 0 partial / 120 checks | vterm.js (100%) | vt100.js (55%) |
| Unicode | 88% | 21 yes / 0 partial / 24 checks | Alacritty (100%) | WezTerm (75%) |
Portable Parser Backends
| Backend | Score | Evidence | Notes |
|---|---|---|---|
| vterm.js | 94% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
| vt100.js | 46% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
| xterm.js | 66% | Parser probe | Parser/state-machine coverage only; renderer, font, input, and compositor behavior are not included. |
Tracking Gaps
| Surface | Type | Why it matters |
|---|---|---|
| Windows Terminal | app terminal | Microsoft's modern Windows terminal application; not yet represented by terminfo.dev probe files. |
| ConPTY | platform API | Windows pseudo-console infrastructure used by terminal hosts; it is a platform layer, not a standalone terminal app. |
Notes
- Windows pages intentionally distinguish terminal applications from ConPTY. ConPTY is relevant to terminal behavior, but it is not itself an app terminal with a feature score.
- Current Windows entries are availability and parser/reference coverage until Windows app probes are added.